| Product Failure | Occurences |
|---|---|
| Defective Digitizer | 560 |
| Defective Trigger Switch | 440 |
| Defective Covers | 400 |
| Defective Keyboard | 321 |
| Reload APP/Reconfig | 227 |
| Defective scan engine | 177 |
| Defective Trigger | 156 |
| Defective not boot up | 108 |
| Defective Flex main cable | 87 |
| Defective OS | 66 |
| Defective WiFi | 43 |
| Defective antenna | 40 |
| Defective Display | 39 |
| NTF | 33 |
| Defective CPU | 27 |
| Defective Backup Battery | 25 |
| Defective Keypad | 25 |
| Defective LCD | 20 |
| Defective Scan Engine Lens | 18 |
| Handheld Damaged | 10 |
| Defective Overlay | 7 |
| Defective Display to CPU LCD Ribbon Cable | 6 |
| Defective Battery Latch | 3 |
| Defective Scan Window | 3 |
| Defective Speaker | 3 |
| Defective Scan cable | 1 |
| Defective comport | 1 |
| Defective Application | 1 |
Occurrences
Number of times we've repaired this model for the given failure.
Avg. Price of Service
The average total service bill for this model for the given failure. Keep in mind this is an average and is not indicative of your unit. Calibration, Parts, etc. can cause fluctuations in repair prices.
Avg. Turnaround Time
This is the average number of days it takes to repair the given failure. This is based on the number of days from the time the item is received to when we send you our evaluation plus the number of days from when we receive your approval to when we ship it out.